Tellor Price Hub
Status: HEALTHY
| Coins: 6 | Fresh: 6 | Stale: 0
| Sources: cmc, coingecko
| Fetchers: 6
Best Price per Coin
| Coin | Price | Age | Source | Server | Timestamp (UTC) | Status |
| lrt-squared | $199.630000 | 1s | coingecko | coingecko/mx-09 | 13:49:45 | FRESH |
| noble-dollar-usdn | $0.999997 | 1s | coingecko | coingecko/mx-09 | 13:51:30 | FRESH |
| savings-dai | $1.170000 | 1s | coingecko | coingecko/mx-09 | 13:51:27 | FRESH |
| stride-staked-atom | $3.370000 | 1s | coingecko | coingecko/mx-09 | 13:51:34 | FRESH |
| susds | $1.095000 | 1s | coingecko | coingecko/mx-09 | 13:51:39 | FRESH |
| tbtc | $72407.000000 | 1s | coingecko | coingecko/mx-09 | 13:51:39 | FRESH |
All Sources Breakdown
| Coin | Source | Price | Age | Server | Timestamp (UTC) | Status |
| lrt-squared | coingecko | $199.630000 | 1s | coingecko/mx-09 | 13:49:45 | FRESH |
| noble-dollar-usdn | cmc | $1.000225 | 1s | cmc/tn-01 | 13:50:00 | FRESH |
| noble-dollar-usdn | coingecko | $0.999997 | 1s | coingecko/mx-09 | 13:51:30 | FRESH |
| savings-dai | cmc | $1.172613 | 1s | cmc/tn-01 | 13:50:00 | FRESH |
| savings-dai | coingecko | $1.170000 | 1s | coingecko/mx-09 | 13:51:27 | FRESH |
| stride-staked-atom | cmc | $3.356253 | 1s | cmc/tn-01 | 13:50:00 | FRESH |
| stride-staked-atom | coingecko | $3.370000 | 1s | coingecko/mx-09 | 13:51:34 | FRESH |
| susds | coingecko | $1.095000 | 1s | coingecko/mx-09 | 13:51:39 | FRESH |
| tbtc | coingecko | $72407.000000 | 1s | coingecko/mx-09 | 13:51:39 | FRESH |
Fetcher Servers
| Server | Source | Last Seen | Coins | Clock Drift |
| mx-01 | coingecko | 58s ago | 6 | 0.5s |
| mx-02 | coingecko | 48s ago | 6 | 0.3s |
| mx-03 | coingecko | 38s ago | 6 | 0.5s |
| mx-04 | coingecko | 28s ago | 6 | 0.6s |
| mx-09 | coingecko | 8s ago | 6 | 0.8s |
| tn-01 | cmc | 18s ago | 3 | 0.3s |
Auto-refreshes every 5s | Max stale: 20s